Nutrient | Amount |
---|---|
Calories (kcal) | 196 |
Protein (g) | 4,6 |
Total fat (g) | 19,6 |
Saturated fat (g) | 1,8 |
Monounsaturated fat (g) | 2,7 |
Polyunsaturated fat (g) | 14,2 |
Linoleic acid (18:2) (g) | 11,4 |
Linolenic acid (18:3) (g) | 2,7 |
Cholesterol (mg) | 0 |
Total Carbohydrate (g) | 4,1 |
Dietary Fiber (g) | 2 |
Calcium (mg) | 28,93 |
Iron (mg) | 0,87 |
Magnesium (mg) | 47,14 |
Phosphorus (mg) | 103,93 |
Potassium (mg) | 131,79 |
Sodium (mg) | 1,6 |
Zinc (mg) | 0,93 |
Copper (mg) | 0,48 |
Manganese (mg) | 1,02 |
Selenium (mg) | 1,50 |
Vitamin C (mg) | 0,43 |
Thiamin (mg) | 0,1 |
Riboflavin (mg) | 0,05 |
Niacin (mg) | 0,34 |
Pantothenic acid (mg) | 0,17 |
Vitamin B6 (mg) | 0,16 |
Folate (mcg) | 28,93 |
Vitamin B12 (mcg) | 0 |
Vitamin A (IU) | 6,43 |
Vitamin K (mcg) | 0,86 |
Tocopherol, Alpha (mg) | 0,21 |
Tocopherol, Beta (mg) | 0,04 |
Tocopherol, Gamma (mg) | 6,25 |
Tocopherol, Delta (mg) | 0,57 |
Carotene, Beta (mcg) | 3,21 |
g = Gram, mg = Milligram, mcg = Microgram, IU = International Units
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.